7 Night Galapagos Northern Loop Cruise
Date | Port | Arrive | Depart |
---|---|---|---|
2024-12-21 | Baltra (galapagos) | - | 15:00 |
2024-12-21 | Black Turtle Cove (santa | 16:00 | 18:00 |
2024-12-22 | Rabida (galapagos) | 07:00 | 11:00 |
2024-12-22 | Egas Port | 15:00 | 18:00 |
2024-12-23 | Tagus Cove (isabela) | 07:00 | 11:00 |
2024-12-23 | Espinoza Point, (fernandina) | 14:00 | 18:00 |
2024-12-24 | Urvina Bay (isabela) | 07:00 | 10:30 |
2024-12-24 | Vicente Roca Point (isabela) | 14:30 | 17:30 |
2024-12-25 | Bartolome Island | 07:00 | 11:30 |
2024-12-25 | Las Bachas, (santa Cruz) | 14:30 | 17:00 |
2024-12-25 | Daphne Island | 18:00 | 19:00 |
2024-12-26 | El Barranco (genovesa) | 07:00 | 11:45 |
2024-12-26 | Darwin Bay (genovesa) | 14:30 | 18:00 |
2024-12-27 | Puerto Ayora (santa Cruz) | 08:00 | 18:00 |
2024-12-28 | Baltra (galapagos) | 08:00 | - |
Start planning your cruise meeting in Galapagos today